<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
<atom:link href="http://www.safeliftingportal.com/newsletter/rss.xml" rel="self" type="application/rss+xml" />
  <title>Safe Lifting News</title>
  <link>http://www.safeliftingportal.com/</link>
  <description>Sponsored by Liko North America</description>
  <language>en</language>
  <pubDate>Mon, 01 Dec 2008 05:00:01 GMT</pubDate> 
  <lastBuildDate>Mon, 01 Dec 2008 05:00:01 GMT</lastBuildDate>
  
  	<item>
   		<title>Dear Subscriber,</title>
    	<description>
Welcome to the latest issue of Safe Lifting News, a <![CDATA[<u>pro  bono electronic newsletter</u>]]> designed to keep you informed about what's happening in the world of <![CDATA[<em>safe patient lifting and caregiver injury prevention</em>]]>.<![CDATA[<br /><br />]]>

<![CDATA[<em>Please consider taking the <u>Reader Poll</u> below... and we always encourage our readers to submit questions for our popular column, <strong>"Ask the Lift Doctor."</strong> Just use the link below]]>.<![CDATA[<br /><br />]]>

Sincerely,<![CDATA[<br /><br />]]>

Melissa Nowitz<![CDATA[<br />]]>
Editor in Chief<![CDATA[<br />]]>
888-545-6671<![CDATA[<br />]]>
   <![CDATA[ <a href="mailto:melissa.nowitz@liko.com">melissa.nowitz@liko.com</a><br /><br />]]>
		</description>
		  <pubDate>Mon, 01 Dec 2008 05:00:15 GMT</pubDate> 
  	</item>

	<item>
   		<title>This Month's Poll:</title>
		<link>http://www.safeliftingportal.com/reader-poll/08-12/index.php</link>
		<guid>http://www.safeliftingportal.com/reader-poll/08-12/index.php</guid>
    	<description>
In your opinion, which of the following, if adopted, would make your caregiver injury prevention program more effective?  Please rate on a scale of 1 to 5 with 1 being least effective and 5 most effective.
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:14 GMT</pubDate> 
	</item>

	<item>
   		<title>"Getting Creative" - Developing ways to sustain a Safe Patient Handling program</title>
		<link>http://www.safeliftingportal.com/news/patient-handling-program.html</link>
		<guid>http://www.safeliftingportal.com/news/patient-handling-program.html</guid>
    	<description><![CDATA[
		<p>Faced with the challenge of sustaining their safe patient handling program - and building even more enthusiasm among caregivers - committee members at <em>St. Vincent Indianapolis Hospital</em> devised an <strong>"Olympic Class"</strong> competition among caregiver staff.  The competition involved activities such as Jeopardy type questions to earn drawing tickets; participation in an "event" (demo of equipment); or simply USE OF the lifting equipment on a unit and placement of an entry in the "Get Caught!" box. Click <a href="http://www.safeliftingportal.com/news/patient-handling-program.html">here</a> to see a variety of the participants' contributions, or if you'd like to communicate with the hospital directly, contact Karen Canfield (<a href="mailto:kjcanfie@stvincent.org">kjcanfie@stvincent.org</a>) or phone (317) 338-6576.</p>
		]]>
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:13 GMT</pubDate> 
  	</item>
	<item>
   		<title>SAVE THE DATE! - March 29 - April 3, 2009</title>
		<link>http://www.cme.hsc.usf.edu/sphm/</link>
		<guid>http://www.cme.hsc.usf.edu/sphm/</guid>
		<description><![CDATA[
		<p>for the<br>9th Annual Safe Patient Handling and Movement Conference<br>to be held at the<br>Buena Vista Palace Hotel and Spa, Lake Buena Vista, FL</p>
		<p>Pre-Conference Programs-March 29, 2009<br>Post Conference Programs-April 3, 2009<br>Program Director Audrey Nelson, PhD, RN, FAAN</p>
		<p>For complete information and registration:<br><a href="http://www.cme.hsc.usf.edu/sphm/">http://www.cme.hsc.usf.edu/sphm/</a></p>
		<p><strong>This conference is sponsored by:</strong> VISN 8: VA Sunshine Healthcare Network; VISN 8 Patient Safety Center of Inquiry; James A. Haley Veterans' Hospital; University of South Florida (USF Health); American Nurses Association; American Physical Therapy Association; National Association of Bariatric Nurses; National Back Exchange; National Institute for Occupational Safety and Health.</p>
		<p><strong>Course Description:</strong> This conference will provide participants with cutting edge research, best practices, and lessons learned in safe patient handling. The conference includes diverse learning opportunities, including plenary sessions, concurrent sessions, workshops, "hands on" practice sessions, poster sessions, and a large exhibit hall with new and emerging technologies.  Innovations from around the world will be presented, addressing  such topics as safety legislation, practice tips,  technology solutions, effective training techniques, successful organizational strategies, and building a business case for safe patient handling programs. Detailed conference materials will include cognitive aids and tools to facilitate implementation of best practices.</p>
		<p><strong>Target Audience:</strong> This conference is designed to meet the needs of direct health care providers, managers, administrators, risk managers, educators, industrial hygienists/safety professionals, and researchers of any discipline who are interested in advancing safety for patients and caregivers. To meet the needs of a diverse audience, focused tracks have been established for:</p>
		<ol type="A">
			<li>Direct Patient Care Providers and Unit-Based Peer Leaders</li>
			<li>Facility Champions/ Program Implementation</li>
			<li>Research/Advanced</li>
			<li>Specialty Focus Areas</li>
			<li>Therapists</li>
			<li>Technologies &amp; Practical Techniques</li>
		</ol>
		<p><strong>Conference Objective:</strong> Upon the completion of this program, the participant should be able to:</p>
		<ol>
			<li><strong>Identify</strong> three best practices for patient care ergonomics.</li>
			<li><strong>Assess</strong> technological solutions for safe patient handling and movement.</li>
			<li><strong>Describe</strong> three ergonomic hazards common in patient care settings.</li>
			<li><strong>Use</strong> effective strategies to educate direct care providers, students, and administrators about patient care ergonomics.</li>
			<li><strong>Formulate</strong> strategies for reducing risk to caregivers at your facility.</li>
			<li><strong>Assess</strong> the cost/benefit of various interventions to reduce the risk for musculoskeletal injuries in patient care providers.</li>
		</ol>
		<p><strong>Poster Submission:</strong> Submitted poster abstracts should follow closely with the purpose of the conference. Abstracts should be no more than 250 words in length stating the research study or program description. All abstracts must be received on or before December 19, 2008. Authors will be notified of acceptance no later than January 23, 2009. See web site for details on abstract submission. For more information contact Mary Matz at 813-558-3928 or <a href="mailto:mary.matz@va.gov">Mary.Matz@va.gov</a>.</p>
		<p><strong>Exhibits:</strong> For information regarding exhibit opportunities, contact Valerie Kelleher at 813-558-3948 or <a href="mailto:valerie.kelleher@va.gov">Valerie.Kelleher@va.gov</a></p>
		]]>
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:12 GMT</pubDate> 
  	</item>	
	<item>
   		<title>Reading Room: Indian Health Service Pursues Safe Patient Handling</title>
		<link>http://www.ihs.gov/PublicInfo/Publications/HealthProvider/issues/PROV0908.pdf</link>
		<guid>http://www.ihs.gov/PublicInfo/Publications/HealthProvider/issues/PROV0908.pdf</guid>
    	<description><![CDATA[
		<p>The Indian Health Service publishes a newsletter, "The HIS Primary Care Provider," for health professionals working with American Indians and Alaska Natives.   The Sept., 2008 issue featured an article you may find interesting entitled, "<strong>Coming to a Hospital Near You: Safe Patient Handling and Movement.</strong>"  To review the entire article <a href="http://www.ihs.gov/PublicInfo/Publications/HealthProvider/issues/PROV0908.pdf">click here</a>.</p>
		]]>
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:11 GMT</pubDate> 
  	</item>	
	<item>
   		<title>Bariatric Topics - Worldwide: Dealing with Patient Obesity (New South Wales, Australia)</title>
		<link>http://www.nswnurses.asn.au/news/16097.html</link>
		<guid>http://www.nswnurses.asn.au/news/16097.html</guid>
    	<description><![CDATA[
		<p><img src="http://www.safeliftingportal.com/newsletter/08-12/images/photo_bariatric-topics.jpg" width="150" height="237" alt="Bariatric Topics" /></p>
		<p>Bariatric patients are weighing heavily on the NSW health system. The number of obese admissions has sky-rocketed in the past eight years. At Manning Base Hospital there were 37 obese patients admitted in 2001, compared to this year where the hospital has already admitted 265 obese patients. That's a seven-fold increase in seven years.  Read more <a href="http://www.nswnurses.asn.au/news/16097.html">here</a>.</p>
		]]>
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:10 GMT</pubDate> 
  	</item>
	<item>
   		<title>Bariatric Topics - Worldwide: Best Practices for Safe Handling of the Morbidly Obese Patient (U.S.)</title>
		<link>http://www.safeliftingportal.com/handling-morbidly-obese-patients/</link>
		<guid>http://www.safeliftingportal.com/handling-morbidly-obese-patients/</guid>
    	<description>
The guidelines in this article are original and were developed by a task force of the National Association of Bariatric Nurses.   A task force synthesized a group of requirements identified as important for the typical facility to proceed with safety-oriented initiatives.  In addition to their recommendations is a bibliography that contains 32 separate article references selected for group review.  Click  <![CDATA[<a href="http://www.safeliftingportal.com/handling-morbidly-obese-patients/">here</a>]]> to order your copy of the article reprint.
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:09 GMT</pubDate> 
	</item>
	<item>
   		<title>Bariatric Topics - Worldwide: Obese Patients put Strain on Hospital's Resources (Kent, UK)</title>
		<link>http://www.dartfordmessenger.co.uk/news/default.asp?article_id=50452</link>
		<guid>http://www.dartfordmessenger.co.uk/news/default.asp?article_id=50452</guid>
    	<description>
Patients who weigh as much as an adult polar bear or a Harley-Davidson motorbike are creating a strain on equipment, not to mention resources, in north Kent.  Read how the Darent Valley Hospital is coping with the problem <![CDATA[<a href="http://www.dartfordmessenger.co.uk/news/default.asp?article_id=50452">here</a>]]>.
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:08 GMT</pubDate> 
	</item>
	<item>
   		<title>Bariatric Topics - Worldwide: Strategies for Accommodating Obese Patients in Acute Care Settings (U.S.)</title>
		<link>http://www.surgicenteronline.com/articles/obese-patients-in-an-asc.html</link>
		<guid>http://www.surgicenteronline.com/articles/obese-patients-in-an-asc.html</guid>
    	<description>
According to this article, "hospitals are struggling to serve a growing number of obese patients and are turning to design experts for advice on creating facilities to accommodate these patients. Healthcare organizations across the nation are also changing their care delivery practices to address the increasing needs of our increasingly obese population."  Read the entire article <![CDATA[<a href="http://www.surgicenteronline.com/articles/obese-patients-in-an-asc.html">here</a>]]>.
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:07 GMT</pubDate> 
	</item>
	<item>
   		<title>For more information on Bariatrics, please visit the hot topics section</title>
		<link>http://www.safeliftingportal.com/hottopics/bariatrics.html</link>
		<guid>http://www.safeliftingportal.com/hottopics/bariatrics.html</guid>
		<description> </description>
		<pubDate>Mon, 01 Dec 2008 05:00:06 GMT</pubDate> 
	</item>
	<item>
   		<title>Ask The Lift Doctor: Laundering and Infection Control: Sanitizing a chair exposed to c. dificile</title>
		<link>http://www.safeliftingportal.com/ask-the-lift-doctor/question.php?id=67</link>
		<guid>http://www.safeliftingportal.com/ask-the-lift-doctor/question.php?id=67</guid>
    	<description>
		My grandmother's chair has been exposed to c. dif and I need to know what is best to sanitize the chair and get rid of the germ.
		<![CDATA[<br /><br /><i>Pam Barker<br>Huntingdon Health and Rehabilitation
</i>]]>
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:05 GMT</pubDate> 
	</item>
	<item>
   		<title>Ask The Lift Doctor: Ergonomics: Lifting a hospice patient without discomfort or injury</title>
		<link>http://www.safeliftingportal.com/ask-the-lift-doctor/question.php?id=68</link>
		<guid>http://www.safeliftingportal.com/ask-the-lift-doctor/question.php?id=68</guid>
    	<description>
		I am taking care of my terminally ill father at home. I would like instructions as to the proper way to lift him without causing injury.
		<![CDATA[<br /><br /><i>Rita Indeglio<br>Home caregiver</i>]]>
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:04 GMT</pubDate> 
	</item>
	<item>
   		<title>Ask The Lift Doctor: Transport and Transfer: L.P. - Moving a stretcher with patient's head in an inclined position</title>
		<link>http://www.safeliftingportal.com/ask-the-lift-doctor/question.php?id=69</link>
		<guid>http://www.safeliftingportal.com/ask-the-lift-doctor/question.php?id=69</guid>
    	<description>
		Please give me ergonomic advice as to the best way to move a stretcher with a patient on board. The patient needs to have the head up at least 30 degrees. What is the correct way to move a stretcher with a patient on it, especially when the head needs to be elevated?
		<![CDATA[<br /><br /><i>Lesley Palmer<br>Northwestern Occupational Health, VT</i>]]>
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:03 GMT</pubDate> 
	</item>
	<item>
   		<title>Clarifications</title>
    	<description><![CDATA[
		<p>One of the Lift Doctor questions in the October issue of Safe Lifting News focused on "push-pull forces."   Two thoughtful reader offered informative clarifications, as follow.</p>
		<p><strong>Candee Van Iderstine, P.T., I.S.S., of Bowie Physical Medicine Services, stated:</strong></p>
		<p><em>Actually a comment, not a question. Re: the push pull restrictions: There are federal standards published by the US Dept of Labor. The book is called Selected Characteristics of Occupations Defined in the Revised Dictionary of Occupational Titles. This defines (in appendix c-1) that nurses (job079.374-014=LPN, job075.364-010 staff nurse... and 25 other nursing job classifications) that the heaviest classification is "medium" which is defined in terms of forces required to lift, carry, push and pull. Medium is 20-50# occasionally, (up to 1/3 of the day) 10-25 frequently (up to 2/3 of the day) and 0-10 (more than 2/3 of the day). A strain gauge is used to determine the force to push or pull (no wheels vs. wheels will make a huge difference in the load being pushed or pulled. Another point... If this employer does not require all employees of that nurse's classification to demonstrate the ability to push/pull 100#, they cannot require her to do this or it in violation of ADA as well as potentially considered discriminatory.   If 100# is their standard, is that the weight of an empty bed or the actual force to move the bed? I think it is highly unlikely that her M.D. will have a strain gauge or would be willing to declare a safe level given whatever her pathology is."</em></p>
		<p><strong>Phil Rogerson, University of Rochester Medical Center, stated:</strong></p>
		<p><em>"This is a suggestion based on the featured question concerning pushing and pulling.  A good set of guidelines can be found in the work of Stover Snook and Vincent Ciriello who developed tables for analysis of such tasks.   They were adopted by Liberty Mutual and can be found on the web."</em></p>
		<p><strong>Our sincere thanks to each of these well-informed readers...</strong></p>
		]]>
		</description>
		<pubDate>Mon, 01 Dec 2008 05:00:02 GMT</pubDate> 
	</item>
</channel>
</rss>